RUS ENG

TROPICS: SPECIES

Mallomonas splendens (G.S.West) Playfair

CountryWater BodyCodeLatitudeLongitudeDateCollector
1 Indonesia Unnamed lake 1 I1 06°21.216'N 106°38.122'E 30.11.2013 E.S. Gusev
2 Indonesia Unnamed lake 2 I2 06°21.271'N 106°37.958'E 30.11.2013 E.S. Gusev
3 Indonesia Unnamed lake 3 I3 06°20.849'N 106°38.036000000000001'E 30.11.2013 E.S. Gusev
4 Indonesia Unnamed lake 6 I6 06°21.166'N 106°37.61'E 30.11.2013 E.S. Gusev
5 Indonesia Unnamed lake 7 I7 06°21.302'N 106°37.578'E 30.11.2013 E.S. Gusev
6 Vietnam Dac Lua swamp (Đák Lua) DL2 11°30.717'N 107°22.933'E 10.03.2014 E.S. Gusev
7 Vietnam Dứa (river Zua) DKH5 12°15.281'N 109°09.862'E 25.06.2012 E.S. Gusev
8 Vietnam Dứa (river Zua) DKH5 12°15.281'N 109°09.862'E 25.06.2012 E.S. Gusev
9 Vietnam Hồ Đâu Ca CT 13 11°28.435'N 107°20.566'E 10.09.2010 E.S. Gusev
10 Vietnam Hồ Đâu Châ CT 17 11°27.291'N 107°20.41'E 10.09.2010 E.S. Gusev
11 Vietnam Old irrigation ponds TL5 11°24.453'N 107°24.398'E 10.03.2014 E.S. Gusev
12 Vietnam Pool 1 CR80 12°04.65'N 109°11.142'E 25.06.2012 E.S. Gusev
13 Vietnam Pool 4 CR84 12°04.659'N 109°11.134'E 25.06.2012 E.S. Gusev
14 Vietnam Pool 5 CR85 12°04.678'N 109°11.118'E 25.06.2012 E.S. Gusev
15 Vietnam Pool 6 CR86 12°04.65'N 109°11.13'E 25.06.2012 E.S. Gusev
16 Vietnam Sandpit 1 CR1 12°04.803'N 109°11.029999999999999'E 25.06.2012 E.S. Gusev
17 Vietnam Sandpit 2 CR2 12°04.927'N 109°10.977'E 25.06.2012 E.S. Gusev
18 Vietnam Sandpit 3 CR3 12°05.04'N 109°10.935'E 25.06.2012 E.S. Gusev
19 Vietnam Sandpit 6 CR6 12°04.709'N 109°11.378'E 25.06.2012 E.S. Gusev

Map

© 2008-2024 ИБВВ РАН