RUS ENG

TROPICS: SPECIES

Mallomonas paragrandis E.S. Gusev

CountryWater BodyCodeLatitudeLongitudeDateCollector
1 Indonesia Unnamed lake 5 I5 06°21.38'N 106°37.684'E 30.11.2013 E.S. Gusev
2 Indonesia Unnamed lake 6 I6 06°21.166'N 106°37.61'E 30.11.2013 E.S. Gusev
3 Indonesia Unnamed lake 7 I7 06°21.302'N 106°37.578'E 30.11.2013 E.S. Gusev
4 Vietnam Dac Lua swamp (Đák Lua) DL2 11°30.717'N 107°22.933'E 10.03.2014 E.S. Gusev
5 Vietnam Dứa (river Zua) DKH5 12°15.281'N 109°09.862'E 25.06.2012 E.S. Gusev
6 Vietnam Hồ Bàu Sấu ст.1 CT 1 11°27.554'N 107°20.678'E 07.09.2010 E.S. Gusev
7 Vietnam Hồ Canh May Bay CT 12 11°28.18'N 107°20.492'E 10.09.2010 E.S. Gusev
8 Vietnam Hồ Đâu Ca CT 13 11°28.435'N 107°20.566'E 10.09.2010 E.S. Gusev
9 Vietnam Old irrigation ponds TL5 11°24.453'N 107°24.398'E 10.03.2014 E.S. Gusev
10 Vietnam Pool 2 CR82 12°04.657'N 109°11.161'E 25.06.2012 E.S. Gusev
11 Vietnam Pool 4 CR84 12°04.659'N 109°11.134'E 25.06.2012 E.S. Gusev
12 Vietnam Sandpit 1 CR1 12°04.803'N 109°11.029999999999999'E 25.06.2012 E.S. Gusev
13 Vietnam Sandpit 2 CR2 12°04.927'N 109°10.977'E 25.06.2012 E.S. Gusev
14 Vietnam Sandpit 3 CR3 12°05.04'N 109°10.935'E 25.06.2012 E.S. Gusev
15 Vietnam Sandpit 6 CR6 12°04.709'N 109°11.378'E 25.06.2012 E.S. Gusev
16 Vietnam Ta Lai reservoir TL1 11°23.183'N 107°21.050000000000001'E 10.03.2014 E.S. Gusev
17 Vietnam Water body in the forest 1 CT39 11°24.433'N 107°24.8'E 10.11.2023 E.S. Gusev

Map

© 2008-2024 ИБВВ РАН